Size Guide - Casual Shirts - Boys
We recommend choosing the larger size for the best fit if you're between sizes.
| SIZE | 2-3 years | 3-4 years | 4-5 years | 5-6 years | 6-7 years | 7-8 years | 9-10 years | 11-12 years |
|---|---|---|---|---|---|---|---|---|
| FULL LENGTH | 16" | 17" | 18" | 19" | 20" | 21" | 22" | 23" |
| SHOULDER | 10" | 10.25" | 10.5" | 11" | 11.25" | 11.5" | 11.75" | 12" |
| CHEST (AT ARMHOLE) | 12.5" | 13" | 13.5" | 14" | 14.5" | 15" | 15.5" | 16" |
| FULL SLEEVE LENGTH | 12.75" | 13" | 13.25" | 13.5" | 13.75" | 14" | 14.25" | 14.5" |
| HALF SLEEVE LENGTH | 3.25" | 3.5" | 3.5" | 3.75" | 3.75" | 4" | 4" | 4.25" |
Important note: A 0.5-inch measurement variation is acceptable per international standards and is not eligible for claims.