Size Guide - Boys Coord Set
If your child falls between sizes, we recommend sizing up for comfort and growth.
| SIZE | 2–3 Years | 3–4 Years | 4–5 Years | 5–6 Years | 6–7 Years | 7–8 Years | 9–10 Years | 11–12 Years |
|---|---|---|---|---|---|---|---|---|
| TOP LENGTH (T-SHIRT) | 16" | 17" | 18" | 19" | 20" | 21.5" | 23.5" | 25.5" |
| SHOULDER | 13.5" | 14" | 14.5" | 15" | 16" | 17" | 18" | 19" |
| CHEST | 14" | 14.5" | 15" | 15.5" | 17" | 17.5" | 18.5" | 20.5" |
| WAIST (SHORT FROM HIP) | 11" | 12" | 13" | 13.5" | 14" | 14.5" | 15.5" | 16" |
| SHORT LENGTH | 10" | 11" | 12" | 13" | 14" | 15" | 16" | 18" |
Note: All measurements are in inches. A variation of ±0.5" is standard and not subject to claims.