Size Guide - Coord Set - Girls
If your child falls between sizes, we recommend sizing up for comfort and growth.
| SIZE | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | 7-8 Y | 9-10 Y | 11-12 Y |
|---|---|---|---|---|---|---|---|---|
| TOP LENGTH | 14.5" | 15.5" | 16" | 16.5" | 17" | 18" | 19" | 21.5" |
| SHOULDER | 9.5" | 9.75" | 10" | 10" | 11.5" | 12" | 12.5" | 13" |
| CHEST | 13" | 14" | 15.5" | 15" | 15.5" | 16" | 17.5" | 18" |
| WAIST | 8" | 8" | 8.5" | 8.5" | 9" | 9.5" | 9.5" | 10" |
| TROUSER LENGTH | 18" | 19" | 19.5" | 21" | 22" | 22.5" | 24" | 26" |
Note: All measurements are in inches. A variation of ±0.5" is standard and not subject to claims.