Size Guide - Coord Set - Girls
If your child falls between sizes, we recommend sizing up for comfort and growth.
SIZE | 2-3 years | 3-4 years | 4-5 years | 5-6 years | 6-7 years | 7-8 years |
---|---|---|---|---|---|---|
TOP LENGTH | 12.5" | 13.5" | 14" | 15" | 15.5" | 16" |
SHOULDER | 10" | 10.5" | 11" | 12.5" | 12.75" | 13" |
CHEST | 11.5" | 12" | 13.5" | 14" | 14.5" | 15" |
TROUSER LENGTH | 20" | 22" | 22.5" | 24" | 24.5" | 25" |
WAIST | 8" | 8" | 8.5" | 8.5" | 9.5" | 9.5" |
Note: All measurements are in inches. A variation of ±0.5" is standard and not subject to claims.