Size Guide - Coord Set (Flutter Sleeves) - Girls
If your child falls between sizes, we recommend sizing up for comfort and growth.
SIZE | 2-3 years | 3-4 years | 4-5 years | 5-6 years | 6-7 years | 7-8 years | 9-10 years |
---|---|---|---|---|---|---|---|
TOP LENGTH | 15" | 16.5" | 17" | 18" | 21" | 21.5" | 23" |
SHOULDER | 9.25" | 10.5" | 11" | 11.5" | 12.5" | 12.75" | 13" |
CHEST | 12.5" | 13.5" | 14.5" | 15" | 15.5" | 16" | 16.5" |
SLEEVE LENGTH | 9" | 10.5" | 11" | 11" | 11.5" | 12" | 12.5" |
TROUSER LENGTH | 18" | 20" | 21.5" | 22" | 24" | 26" | 28" |
WAIST | 9.5" | 9.5" | 9.75" | 9.75" | 9" | 9.5" | 10.5" |
Note: All measurements are in inches. A variation of ±0.5" is standard and not subject to claims.